The Ultimate AI Duo: RK1820 & RK3588
Understanding How the RK1820 Co-Processor Collaborates with the RK3588 Why is there increasing talk about NPUs and co-processors in edge devices? While the RK3588 is a powerful SoC with
Neardi android embedded board include three series, namely Rockchip Series, Nvidia Series, and NXP Series, which are developed with Rockchip, Nvidia, NXP, and other brand chips as the core CPU.
Home » LKD3399Pro Android Embedded Board RK3399Pro




Function | Description |
SOC | RK3399Pro 28nm; dual-core Cortex-A72, quad-core Cortex-A53 |
GPU | Mali-T860MP4 GPU, OpenGL ES1.1/2.0/3.0/3.1, OpenVG1.1, OpenCL, DX11, AFBC |
NPU | 3TOPS, 8bit/16bit, TensorFlow, Caffe |
VPU | Decode: 4K VP9 and 4K 10bits H265/H264, 60fps 1080P(VC-1, MPEG-1/2/4, VP8) Encode: 1080P, H.264, VP8 |
DDR | LPDDR4, 3GB/6GB(Optional) |
eMMC | eMMC 5.1, 16GB/64GB(Optional) |
System | Android / Ubuntu / Buildroot / Debian |
Hardware Interface | |
Power | DC 9V – 36V |
USB | 2*Type-A USB3.0 HOST, 2*Type-A USB2.0 OTG |
Display output | 1*Type-A HDMI 2.0 |
Audio | φ3.5mm audio out and microphone input |
Storage | Micro SD card with SDIO 3.0 protocol |
Connectivity | 1*Uart, 2*RS232, 1*RS485 |
Net work | 1*10/100/1000Mbps Ethernet |
Wi-Fi 2.4GHz/5GHz,802.11a/b/g/n/ac; | |
BT V5.0 with BLE supported | |
Camera Interface | 5*AHD input up to 1920*1080@30fps per channel |
| Developer’s Must-Read! | |
| Welcome to our Resource Center, where you can find various helpful links and information for developers. | |
| Official Links | Official Website: https://neardi.cn |
| The official website provides the following resources: | Product Center: Displays detailed information and specifications for all our products. Product Manuals: Offers user guides and technical support documentation for each product. Neardi Introduction: Introduces the features and applications of Neardi products. |
| Wiki Documentation: | http: //wiki.neardi.net/docs/welcome |
| Please visit the corresponding Wiki documentation link to obtain detailed information about the product of your choice, including the following: | • Hardware Information: Specifications, components, and technical parameters of the product. – Debugging Methods: Common troubleshooting steps and debugging techniques. • Interface Information: Available interfaces and their functional descriptions. • Firmware Programming: Guidance on firmware updates and programming processes. – Compiling SDK: Detailed instructions for compiling and configuring the SDK. • Linux and Android Development: Development guidelines and best practices for Linux and Android environments. |
| Technical Support Group: | contact sales to invited you join Microsoft teams group |
| Code Hosting | |
| GitHub: | https://github.com/neardi |
| GitLab: | https://gitlab.com/neardi |
| SDK Repository: | https://gitlab.com/neardi-linux |
| Forum: | https://forum.neardi.com |
| Video Tutorials: | www.youtube.com/@neardichannels |
Understanding How the RK1820 Co-Processor Collaborates with the RK3588 Why is there increasing talk about NPUs and co-processors in edge devices? While the RK3588 is a powerful SoC with
Hi3516DV500/Hi3519DV500 Product Introduction The integration of AI into security is accelerating: AI vision has now fully permeated fields such as intelligent surveillance, edge computing, access control terminals, vehicle recognition, and
As edge AI applications become increasingly widespread, a core challenge for developers is enabling AI models to run quickly and efficiently on edge devices. Addressing complex AI algorithms and computational
When working with embedded systems, compiling and flashing Linux firmware for ARM SoM is a crucial step. This guide provides a comprehensive walkthrough, from setting up the environment and compiling
The Jetson Orin Nano isn’t just for AI—it’s a powerful embedded platform for real-world engineering and industrial projects. Whether you’re an electronics hobbyist, hardware engineer, or industrial developer, this board
Custom embedded systems are the backbone of modern technology, powering everything from industrial automation to AI-driven IoT devices. Unlike off-the-shelf solutions, these systems are designed for specific applications, offering superior