In-Vehicle Fanless Computer Supplier
Fanless in-vehicle computer is a specialized computing device designed for use in vehicles, crafted to handle intense conditions such as extreme temperatures and vibration. These systems are critical for applications like traffic monitoring, autonomous driving, and edge-based data processing, enabling real-time computing without the need for cooling fans.
Benefits of Fanless In-Vehicle Computers for Edge Applications
Durability in Harsh Environments
Reduced Downtime and Maintenance
Real-Time Local Processing
Model | LPA3588 In-Vehicle Fanless Computer Supplier | LPA3568 In-Vehicle Fanless Computer Supplier | LPA3399Pro In-Vehicle Fanless Computer Supplier |
---|
Processor | RK3588, Quad-core A76 + Quad-core A55, up to 2.4 GHz | RK3568, Quad-core A55, up to 2.0 GHz | RK3399Pro, Dual-core A72 + Quad-core A53, up to 1.8 GHz |
Graphics | ARM Mali-G610 MP4, OpenGL ES, OpenCL, Vulkan, 450 GFLOPS | ARM G52 2EE, supports OpenGL ES, OpenCL, Vulkan | Mali-T860 MP4, supports OpenGL ES, OpenVG, OpenCL, DX11 |
NPU | 6.0 TOPS, TensorFlow/Caffe/MXNet/PyTorch supported, expansion-ready | 1.0 TOPS, TensorFlow/Caffe/MXNet/PyTorch supported, expansion-ready | 3.0 TOPS, supports TensorFlow, Caffe models |
Build | All-aluminum, fanless passive cooling, operates 24/7 | All-aluminum, fanless passive cooling, operates 24/7 | Metal body, passive cooling, operates 24/7 |
Power Supply | 9V-36V wide voltage, with over-voltage, over-current, and surge protection | 9V-36V wide voltage, with over-voltage, over-current, and surge protection | 9V-36V wide voltage, with over-voltage, over-current, and surge protection |
Audio/Video I/O | 8x AHD camera input, 3x HDMI output, 1x DP output, LVDS, HDMI input | 8x AHD camera input, 3x HDMI output, 1x DP output, LVDS, HDMI input | 5x AHD camera input, 1x HDMI output |
Networking | Dual-band WiFi 6, BT5.0, 2x 1000M Ethernet, 4G/5G module support | Dual-band WiFi 6, BT5.0, 2x 1000M Ethernet, 4G/5G module support | Dual-band WiFi, BT5.0, 1000M Ethernet, 4G, GPS+BD |
Storage Options | M.2 SSD, Micro SD | M.2 SSD, Micro SD | Micro SD, USB |
Interfaces | 3x USB 3.0, UART, RS485, CANBUS, 12V/5V/3.3V out | 4x USB 3.0, UART, RS485, CANBUS, 12V/5V/3.3V out | RS232, RS485, CAN |
Industrial Control | 4x relay, 4x switch input, 4x analog input | 4x relay, 4x switch input, 4x analog input | 4x controllable voltage output, 7x switch input |
Operating System | Android, Ubuntu, Buildroot, Debian | Android, Ubuntu, Buildroot, Debian | Android, Ubuntu, Buildroot, Debian |
Storage Configurations | 4+32GB, 8+64GB, 16+128GB | 4+32GB, 8+64GB, 16+128GB | 3+16GB, 6+16GB, 6+64GB |
Dimensions | 182(L) x 120(W) x 63(H) mm | 182(L) x 120(W) x 63(H) mm | 200(L) x 120(W) x 57(H) mm |
Key Applications of Neardi’s In-Vehicle Fanless Computers
Autonomous Driving
Remote Edge Deployments
Traffic Control Systems
FAQ
Fanless designs are ideal for reliability and durability in automotive environments since they reduce the risk of dust or debris-related malfunctions. Neardi’s fanless in-vehicle computers, for example, are engineered for continuous performance in challenging conditions, making them ideal for deployment in autonomous and IoT applications.
Yes, Neardi offers in-vehicle computers equipped with powerful Neural Processing Units (NPUs) that support artificial intelligence tasks such as machine learning and real-time data analysis, making them a strong choice for AI-driven vehicle applications.
Neardi’s in-vehicle computers are compatible with multiple operating systems, including Android, Ubuntu, Buildroot, and Debian, providing a flexible solution for different use cases.
By processing data locally, Neardi’s computers enhance data security and reduce the need for data transmission to central servers, lowering the risk of security breaches. Additionally, Neardi’s devices are built with secure, isolated designs that prevent interference, ideal for use in remote or autonomous deployments.